2024 Spearfish Sasquatch Team Roster
Number | POS | First | Last | HT | WT | YR | B/T | Hometown | School |
---|---|---|---|---|---|---|---|---|---|
1 | RHP/OF | Elijah | Bobo | 5-10 | 185 | R-SO | R/R | Lompoc, CA | Allan Hancock College |
2 | INF | Micah | Coleman | 6-0 | 185 | FR | R/R | Mill Creek, WA | Everett Community College |
3 | RHP | Colin | Anderson | 5-10 | 170 | FR | R/R | Andover, MN | Minnesota State University - Mankato |
4 | C | Chance | Greene | 6-1 | 195 | FR | R/R | Surprise, AZ | Lindenwood University |
5 | OF | Benjamin | Green | 5-9 | 180 | SO | L/L | Jacksonville, FL | Palm Beach Atlantic University |
6 | UTIL/RHP | Kyle | Phin | 6-7 | 225 | FR | R/R | Coronado, CA | Barstow Community College |
7 | RHP | Julio | Romero | 6-2 | 220 | JR | R/R | Los Lunas, NM | Dordt University |
8 | RHP | Cade | Bleeker | 6-5 | 195 | SO | R/R | Mesa, AZ | Colorado State University - Pueblo |
9 | C | Brinkley | Evans | 5-9 | 175 | FR | R/R | Valier, MT | Montana State University - Billings |
10 | RHP | Jackson | Renz | 6-1 | 215 | R-FR | R/R | Lakeville, MN | Minnesota State University - Mankato |
11 | INF | Matthew | Gonzalez | 5-7 | 150 | JR | R/R | Glendora, CA | CSU - San Bernardino |
12 | OF | Lane | Seim | 6-3 | 225 | FR | R/R | Great Falls, MT | Montana State University - Billings |
13 | INF | Dylan | Darnall | 6-0 | 195 | SO | R/R | Burleson, TX | Hill College |
14 | OF | Tyson | Drake | 5-11 | 185 | SO | L/L | Keller, TX | Tarleton State University |
15 | RHP | Michael | Casillas | 5-10 | 160 | FR | R/R | Pueblo, CO | Colorado State University - Pueblo |
16 | OF | Patrick | Rakes | 6-3 | 205 | FR | L/L | Daleville, VA | Palm Beach Atlantic University |
17 | RHP | Russell | Petersen | 6-1 | 190 | FR | R/R | Portland, OR | Whitman College |
18 | OF | Braden | Gostisha | 6-1 | 195 | SO | L/R | Round Rock, TX | Navarro College |
19 | INF | Seth | Nelson | 6-0 | 210 | JR | L/R | San Pedro, CA | Hope International University |
20 | OF | Sam | Patton | 5-11 | 195 | FR | L/L | Omaha, NE | Ellsworth Community College |
21 | RHP | Romeo | Rodriguez | 6-1 | 170 | SO | R/R | Las Vegas, NV | Cerro Coso Community College |
22 | INF/OF | Benjamin | Tate | 6-1 | 205 | R-FR | R/R | Keller, TX | East Central University |
23 | OF | Javier | Marcial | 5-11 | 215 | SO | R/R | Orlando, FL | Oklahoma Wesleyan University |
24 | INF | Ryan | Bachman | 5-10 | 185 | R-JR | R/R | Rapid City, SD | Mount Marty University |
25 | OF/LHP | Micah | Wallette | 6-3 | 190 | JR | R/L | Marina del Rey, CA | Westcliff University |
26 | RHP | Aidan | Torpey | 6-4 | 220 | JR | R/R | Sydney, Australia | Augustana University |
27 | RHP | Benjamin | Hill | 5-10 | 180 | JR | R/R | Reno, NV | Utah State University |
28 | C | Nolan | Ackerman | 6-0 | 205 | SR | R/R | Parker, CO | Southeast Missouri State |
29 | RHP | Andrew | Argenziano | 6-4 | 225 | SO | R/R | Closter, NJ | Columbia University |
Number | POS | First | Last | HT | WT | YR | B/T | Hometown | School |
---|---|---|---|---|---|---|---|---|---|
30 | INF | Daniel | Cook | 6-0 | 175 | FR | R/R | Monument, CO | Pepperdine University |
32 | UTIL/RHP | Jake | Dempsey | 6-6 | 200 | R-SO | R/R | McKinney, TX | University of the Ozarks |
33 | RHP | Johnathan | Neal | 6-2 | 200 | SO | R/R | Henderson, NV | Cerro Coso Community College |
36 | RHP | Easton | Brooks | 6-4 | 195 | FR | R/R | Herriman, UT | Utah Tech University |
37 | UTIL/RHP | Jordan | Boman | 6-6 | 265 | R-SO | R/R | Las Vegas, NV | Cerro Coso Community College |
38 | RHP | Jackson | Peters | 6-5 | 225 | JR | L/R | Plano, TX | St. Edwards University |
39 | RHP | Cade | Bridges | 6-0 | 175 | FR | R/R | Ashland, NE | Doane University |
40 | RHP | Cole | Kreber | 5-8 | 175 | JR | R/R | Omaha, NE | Whitman College |
Contact Information
Phone:
Front Office:
Advertising Opportunities: